Pace's NSSE Results
Data from U.S.A. Today, a partner of NSSE
Issue date: 12/5/07 Section: News
- Page 1 of 1
Survey Year: 2007
Freshmen Seniors
Level of Academic Challenge 51.6 52.1 53.6 56.1
Active and Collaborative Learning 41.6 42.1 53.7 51.7
Student-Faculty Interaction 33.5 33.5 43.6 41.3
Enriching Educational Experiences 32.6 29.6 48.1 39.8
Supportive Campus Environment 55.4 59.7 52.3 56.9
* bold numbers indicate average percentage from all institutions
Freshmen Seniors
Level of Academic Challenge 51.6 52.1 53.6 56.1
Active and Collaborative Learning 41.6 42.1 53.7 51.7
Student-Faculty Interaction 33.5 33.5 43.6 41.3
Enriching Educational Experiences 32.6 29.6 48.1 39.8
Supportive Campus Environment 55.4 59.7 52.3 56.9
* bold numbers indicate average percentage from all institutions
2008 Woodie Awards
Be the first to comment on this story